yellowknife

tinian

australia

400days trip

africa

egypt

arizona

The length of my travel

  Depart Return Country
 1 1989/1/4 1989/1/8 PHILIPPINES
 2 1989/7/30 1989/8/3 GUAM
 3 1991/7/9 1991/7/15 MEXICO,U.S.A
 4 1993/8/5 1993/8/10 KOREA
 5 1994/8/5 1994/8/16 MALAYSIA
 6 1994/10/29 1994/11/13 PERU,BOLIVIA,U.S.A
 7 1995/3/9 1995/3/12 SAIPAN
 8 1995/8/5 1995/8/16 POHNPEI
 9 1995/10/21 1995/10/26 THAILAND
10 1996/1/13 1996/1/16 TAIWAN
11 1996/2/8 1996/2/11 KOREA
12 1996/6/6 1996/6/10 CEBU
13 1997/2/7 1997/2/10 KORIA
14 1997/3/7 1997/3/10 ROSIA
15 1997/4/26 1997/5/5 VIETNAM
16 1997/6/5 1997/6/9 BOHOL
17 1997/7/18 1997/7/22 CHAINA
18 1997/8/7 1997/8/16 PAKISTAN
19 1998/2/21 1998/3/2 VENEZUELA
20 1998/4/30 1998/5/5 INDIA
21 1998/6/25 1998/6/29 PALAU
22 1998/7/18 1998/7/21 KOREA
23 1998/8/7 1998/8/17 MYANMAR
24 1998/11/4 1998/11/10 ENGLAND
25 1998/12/27 1999/1/1 CAMBODIA
26 1999/3/26 1999/3/30 BALI
27 1999/4/29 1999/5/4 TAIWAN
28 1999/8/7 1999/8/16 TURKEY
29 1999/12/29 2000/1/11 EGYPT
30 2000/2/9 2000/2/13 THAILAND
  Depart Return Country
31 2000/4/29 2000/5/7 LAO
32 2000/8/6 2000/8/16 NEPAL
33 2000/12/29 2001/1/8 CANADA
34 2001/4/28 2001/5/6 INDONESIA
35 2001/6/16 2001/6/24 SOUTH AFRICA,ZIMBABE,ZAMBIA
36 2001/8/8 2001/8/16 CHAINA
37 2001/9/26 2001/9/30 ROTA
38 2002/4/27 2002/5/6 CHAINA
39 2002/6/8 2002/6/11 TINIAN
40 2002/8/7 2002/8/12 KOREA
41 2002/12/1 2002/12/15 AUSTRALIA
42 2003/2/10 2003/2/22 VIETNAM
43 2003/3/30 2004/5/5 SOUTHEAST ASIA SOUTH AMERICA
44 2004/7/13 2004/10/7 EGYPT,WEST AFRICA
45 2005/1/17 2005/4/18 CENTRAL AMERICA
46 2006/3/24 2006/4/4 EGYPT
47 2008/1/11 2008/4/8 IDIA
48 2008/5/8 2008/8/7 CHINA
49 2009/11/5 2009/11/8 DAIREN
50 2010/10/11 2010/10/25 PHILIPPINES
51 2011/4/19 2011/5/4 ARIZONA
52 2012/11/6 2012/11/20 CAIRNS
53 2013/10/30 2013/11/22 ETHIOPIA

55+1 countries and 3 regions on May 2005

Imformation

Arizona travel up date 6th Feb. 2014.